Entry List
Registration Fee
98 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 127 | SS | Waterloo, IA |
A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | AS | Louisville, KY | none | ||
| 7 | A Addison Allen | AS | Hermitage, TN | ||
| 76 | AS | Portland, TN | Me, Myself, and I | ||
| 176 | AS | Hendersonville, TN |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | BS | Johnson City, TN | |||
| 11 | BS | Mount Juliet, TN | |||
| 84 | BS | Louisville, KY |
C Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | CS | Nashville, TN | Anxiety & being in bed by 9pm |
D Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | DS | Elizabethtown, KY | Larue Insurance | ||
| 11 | T Tyler Lewis | DS | Mount Juliet, TN | ||
| 78 | B Billy Agnew | DS | Murfreesboro, TN |
E Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | D Devron Steele | ES | Ashland City, TN | ||
| 71 | ES | Nashville, tn | |||
| 99 | J Joey Gross | ES | Hendersonville, TN | ||
| 2 | L Lou Ann Steele | ES (n) | Ashland City, TN |
F Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | FS | Murfreesboro, TN | |||
| 31 | K Kevin Sherman | FS | Dover, Tn | ||
| 22 | D David Hurzeler | FS (n) | Mount Juliet, TN | ||
| 71 | FS (p) | Hermitage, TN | I sure do love Fig Newtons |
G Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | GS | Gallatin, TN | WNRacing | ||
| 36 | S Steven Agnew | GS | Murfreesboro, TN | ||
| 87 | T Thomas Hunter | GS | Portland, TN | ||
| 12 | A Alex Griswold | GS (n) | MURFREESBORO, TN | Alex's College Fund | |
| 24 | GS (p) | Gallatin, TN | #fortheGrocerieS |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | M Michael Gallik | HS | Nolensville, TN | ||
| 12 | HS | louisville, Ky | |||
| 12 | HS | louisville, Ky | |||
| 00 | I Isaac Naillieux | HS (n) | Lagrange, KY | ||
| 00 | L Luca Ramazani | HS (n) | LaGrange, KY |
Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | B Brett Chapman | SST | Franklin, TN |
Street Touring Hatchback
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | D Dalton Thompson | STH | Thompsons Station, TN | ||
| 11 | T Taneem Aziz | STH | ROCKVALE, TN | ||
| 77 | STH | Bowling Green, KY | |||
| 77 | STH | Hendersonville, TN | |||
| 83 | STH | Murfreesboro, TN | |||
| 110 | R Robert Thompson | STH | Thompsons Station, TN |
Street Touring Roadster
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | STR | Murfreesboro, TN | |||
| 13 | C Clint Lee | STR | LEBANON, TN | ||
| 23 | M Madison Osborn | STR | Jeffersonville, IN | ||
| 26 | R Richard Kenney | STR | Louisville, KY | ||
| 27 | STR | Louisville, KY | |||
| 111 | STR | Bowling Green, KY | |||
| 123 | J Joshua Blanton | STR | Sellersburg, IN | ||
| 626 | STR | White House, TN | |||
| 16 | STR (n) | Nolensville, TN |
Street Touring Sport
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | S Shehane Netthisinghe | STS | Bowling Green, KY |
Street Touring Xtreme
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | D Dawit Inman | STX | Pleasant view, TN | ||
| 81 | B Bill Seifert | STX | Pleasant View, TN | ||
| 100 | L Liam Parkes | STX | Floyds Knobs, IN | Never Been So Slow | |
| 17 | J James Preston | STX (n) | Bowling Green, KY |
Street Touring Ultra
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | STU | Fairview, TN |
D Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | DSP | Gallatin, TN |
Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | j jeff smith | SM | Louisville, KY |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | H Harry Madison | SMF | Rockvale, TN |
Xtreme Street A
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | A Andrew Scott | XA | Louisville, KY | Boost Crew Motorsports and Autocrossmagnets.com | |
| 52 | XA | Hermitage, TN | |||
| 57 | J John Laughlin | XA | Nashville, TN | ||
| 72 | XA | Mount Washington, KY | |||
| 74 | XA | ELIZABETHTOWN, KY | |||
| 93 | L Logan Altmyer | XA | Smyrna, TN | ||
| 172 | S Sara Bauer | XA | Louisville, KY |
Xtreme Street B
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Rich Sinnock | XB | Louisville, KY | ||
| 16 | L Lucas Moore | XB | Nashville, TN | ||
| 77 | M Marquette LaForest | XB | Tullahoma, TN | ||
| 91 | XB | Franklin, KY | |||
| 116 | C Chad Moore | XB | Nashville, TN | ||
| 16 | XB (n) | Hopkinsville, KY |
X Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 79 | XP | Murfreesboro, TN | Liqui-Moly, Permatex | ||
| 179 | B Ben Davis | XP | Murfreesboro, TN |
A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J James Rust | AM | Lavergne, TN |
C Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CM | Louisville, KY | |||
| 124 | S Samuel Moore | CM | Louisville, KY | Dave Fireball Melton |
E Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | EM | Lexington, KY | Empty neating | ||
| 159 | EM | Louisville, KY | SQ Motorsports, Larry & The WaffleStompers |
Classic American Muscle Contemporary
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | CAMC | Cross plains, TN | |||
| 13 | K Kevin Orange | CAMC | Bowling Green, KY | ||
| 68 | CAMC | Elizabethtown, KY | |||
| 74 | CAMC | Goshen, KY | |||
| 18 | CAMC (n) | Mount Juliet, TN | |||
| 27 | CAMC (n) | Morgantown, KY |
Classic American Muscle Traditional
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 500 | CAMT (n) | Louisville, KY | Fast Lane Lube Centers |
Classic American Muscle Sports
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | CAMS | Louisville, KY | Coleman and Associates Insurance | ||
| 16 | M Matt Horn | CAMS | Ardmore, AL | ||
| 17 | T Tyler Sidebottom | CAMS | Bardstown, KY | ||
| 22 | CAMS | Charlestown, IN | |||
| 116 | CAMS | Huntsville, AL | |||
| 670 | CAMS | Cookeville, TN | |||
| 6 | CAMS (n) | College Grove, TN | Blind Rhino Racing | ||
| 146 | C Cameron Clark | CAMS (n) | Manitou, KY |
Electric Vehicle
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | R Ryan Thomas | EVX | Hermitage, TN | Mao-Kwikowski Mercantile Racing | |
| 23 | T Timmy Luporini | EVX | Lebanon, TN | GPOtuning.com, Mountain Pass Performance |
Solo Spec Coupe
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | SSC (p) | Mount Juliet, TN | AustinSoft.com |
Kart Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Bill Paul | KM | Smyrna, TN |
Xtreme Street A Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 47 | N Nikki Dakin | XAL (n) | Mount Washington, Ky |
Not Sure-Unknown
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | B Brock Lewis | Not Sure | Elizabethtown, KY | ||
| 669340 | J John Delore | Not Sure | Bowling Green, KY | ||
| 669340 | J John Delore | Not Sure | Bowling Green, KY |